820 kVA diesel generators.
Compare UK-designed and UK-manufactured 820 kVA diesel generator options and nearby ratings from Baudouin, Cummins, Perkins. Check the exact prime and standby output, engine and enclosure before selecting.
Options around 820 kVA.
A rounded GPS model class is not a guaranteed duty rating. The tables below identify the actual documented output for each reference configuration.
Specify 820 kVA around your load.
Consider installation access, load steps, future expansion and the control interface alongside the rating. Synchronisation, changeover and acoustic requirements need a project-specific specification.
At a power factor of 0.8, 820 kVA corresponds to 656 kW mathematically. That conversion is not a substitute for the manufacturer’s duty rating or a starting-load assessment.
Discuss your load scheduleDoes a 820 kVA model deliver 820 kVA continuously?
The model class alone does not establish continuous capability. Check prime and standby ratings and the manufacturer’s load-profile conditions. Confirm the intended run hours and average load when requesting a quotation.
Can I get a canopied 820 kVA generator?
Compare the canopied entries above, then confirm enclosure dimensions, sound requirements and final duty rating with GenPro.
Which engine brands are available at this output?
The comparison above includes Baudouin, Cummins, Perkins. Some are close alternatives rather than an exact match; use the electrical rating table to compare them.
Electrical output comparison
| Model | Engine brand | Format | Prime | Standby | Voltage |
|---|---|---|---|---|---|
| GPS900BS | Baudouin | Acoustic canopied | 820 kVA | 904 kVA | 400 V |
| GPS900B | Baudouin | Open set | 820 kVA | 904 kVA | 400 V |
| GPS820PS | Perkins | Acoustic canopied | 743 kVA | 816 kVA | 400 V |
| GPS820P | Perkins | Open set | 743 kVA | 816 kVA | 400 V |
| GPS830PS | Perkins | Acoustic canopied | 750 kVA | 825 kVA | 400 V |
| GPS830P | Perkins | Open set | 750 kVA | 825 kVA | 400 V |
| GPS810PS | Perkins | Acoustic canopied | 741 kVA | 814 kVA | 400 V |
| GPS810P | Perkins | Open set | 741 kVA | 814 kVA | 400 V |
| GPS910BS | Baudouin | Acoustic canopied | 828 kVA | 907 kVA | 400 V |
| GPS910B | Baudouin | Open set | 828 kVA | 907 kVA | 400 V |
| GPS880CS | Cummins | Acoustic canopied | 812 kVA | 880 kVA | 400 V |
| GPS880C | Cummins | Open set | 812 kVA | 880 kVA | 400 V |
| GPS830BS | Baudouin | Acoustic canopied | 772 kVA | 829 kVA | 400 V |
| GPS830B | Baudouin | Open set | 772 kVA | 829 kVA | 400 V |
| GPS810BS | Baudouin | Acoustic canopied | 730 kVA | 805 kVA | 400 V |
| GPS810B | Baudouin | Open set | 730 kVA | 805 kVA | 400 V |



