A model-specific render and installation drawing will be supplied with the quotation.
Designed and manufacturedin the United KingdomBaudouin / Open set / 50 Hz
830 kVA class
Baudouin diesel generator
Open set generator with a 6M33G825/5 engine and Stamford S6L1D-C41 reference alternator. Open sets require a suitable installation with ventilation, exhaust and weather protection.
Exact ratings above: 400 V, 3-phase, 50 Hz reference configuration. The model number is a rounded class.
Price and lead time confirmed with your quotation.
Technical specification.
| GenPro model | GPS830B |
|---|---|
| Engine brand / model | Baudouin 6M33G825/5 |
| Alternator | Stamford S6L1D-C41 |
| Frequency | 50 Hz |
| Reference voltage | 400 V |
| Reference phase | 3 phase |
| Exact prime rating | 772 kVA / 618 kW |
| Exact standby rating | 829 kVA / 663 kW |
| Aspiration | Turbocharged |
|---|---|
| Governor | ECU |
| No. of Cylinders | 6 |
| Cylinder Arrangement | In Line |
| Displacement | 19.6L |
| Cooling Type | Liquid Cooled |
| Coolant Capacity | 94L |
| Oil Capacity | 64L |
| Type | Brushless |
| Poles | 4 |
| AVR Model | MX321 |
| Voltage Regulation | 0.5% |
| Insulation Class | H |
| Excitation | PMG |
Voltage-specific ratings
Ratings for the reference engine and alternator configuration. Confirm the required connection and voltage with your quotation.
| Voltage | ESP kVA | ESP kW | PRP kVA | PRP kW |
|---|---|---|---|---|
| 380 V | 829 kVA | 663 kW | 771 kVA | 617 kW |
| 400 V | 829 kVA | 663 kW | 772 kVA | 618 kW |
Configuration options.
These documented electrical combinations sit within this rounded model family. Final enclosure and component selection are agreed with your quotation.
| Engine | Alternator | Phase | Voltage | Prime / PRP | Standby / ESP |
|---|---|---|---|---|---|
| 6M33G825/5 | Stamford S6L1D-C41 | 3 | 400 V | 772 kVA | 829 kVA |
| 6M33G825/5 | Stamford S5L1D-H41 | 3 | 400 V | 750 kVA | 825 kVA |
| 6M33G6D0/S | Stamford S5L1D-H41 | 3 | 400 V | 750 kVA | 824 kVA |
| 6M33G6D0/S | Leroy Somer TAL049C | 3 | 400 V | 769 kVA | 827 kVA |
Installation & enclosure
| Reference weight | 4608.25 kg |
|---|---|
| Configuration market | UK/EU |
Dimensions and weight relate to the stated reference build, not every option. Acoustic figures, where listed, are manufacturer references at 75% rated kW using distance corrections. Confirm the project noise requirement and final drawing before installation.
Fuel consumption
| 50% Load | 77.4 litres/hour |
|---|---|
| 75% Load | 114.8 litres/hour |
| 100% Load | 159.5 litres/hour |
| 110% Load | 174.8 litres/hour |
Manufacturer reference consumption. Actual fuel use depends on load, operating conditions and the final specification.


