780 kVA diesel generators.
Compare UK-designed and UK-manufactured 780 kVA diesel generator options and nearby ratings from Baudouin, Perkins, Scania. Check the exact prime and standby output, engine and enclosure before selecting.
Options around 780 kVA.
A rounded GPS model class is not a guaranteed duty rating. The tables below identify the actual documented output for each reference configuration.
Specify 780 kVA around your load.
Consider installation access, load steps, future expansion and the control interface alongside the rating. Synchronisation, changeover and acoustic requirements need a project-specific specification.
At a power factor of 0.8, 780 kVA corresponds to 624 kW mathematically. That conversion is not a substitute for the manufacturer’s duty rating or a starting-load assessment.
Discuss your load scheduleDoes a 780 kVA model deliver 780 kVA continuously?
The model class alone does not establish continuous capability. Check prime and standby ratings and the manufacturer’s load-profile conditions. Confirm the intended run hours and average load when requesting a quotation.
Can I get a canopied 780 kVA generator?
Compare the canopied entries above, then confirm enclosure dimensions, sound requirements and final duty rating with GenPro.
Which engine brands are available at this output?
The comparison above includes Baudouin, Perkins, Scania. Some are close alternatives rather than an exact match; use the electrical rating table to compare them.
Electrical output comparison
| Model | Engine brand | Format | Prime | Standby | Voltage |
|---|---|---|---|---|---|
| GPS780SS | Scania | Acoustic canopied | 708 kVA | 776 kVA | 400 V |
| GPS780S | Scania | Open set | 708 kVA | 776 kVA | 400 V |
| GPS780PS | Perkins | Acoustic canopied | 704 kVA | 774 kVA | 400 V |
| GPS780P | Perkins | Open set | 704 kVA | 774 kVA | 400 V |
| GPS830BS | Baudouin | Acoustic canopied | 772 kVA | 829 kVA | 400 V |
| GPS830B | Baudouin | Open set | 772 kVA | 829 kVA | 400 V |
| GPS770PS | Perkins | Acoustic canopied | 700 kVA | 770 kVA | 400 V |
| GPS770P | Perkins | Open set | 700 kVA | 770 kVA | 400 V |
| GPS850PS | Perkins | Acoustic canopied | 767 kVA | 846 kVA | 400 V |
| GPS850P | Perkins | Open set | 767 kVA | 846 kVA | 400 V |
| GPS840PS | Perkins | Acoustic canopied | 765 kVA | 843 kVA | 400 V |
| GPS840P | Perkins | Open set | 765 kVA | 843 kVA | 400 V |
| GPS860PS | Perkins | Acoustic canopied | 797 kVA | 860 kVA | 400 V |
| GPS860P | Perkins | Open set | 797 kVA | 860 kVA | 400 V |
| GPS890PS | Perkins | Acoustic canopied | 799 kVA | 893 kVA | 400 V |
| GPS890P | Perkins | Open set | 799 kVA | 893 kVA | 400 V |



