1,100 kVA class
Baudouin generator
12M26G1100/5
Compare UK-designed and UK-manufactured 1,000 kVA diesel generator options and nearby ratings from Baudouin, Cummins, Perkins. Check the exact prime and standby output, engine and enclosure before selecting.
A rounded GPS model class is not a guaranteed duty rating. The tables below identify the actual documented output for each reference configuration.
12M26G1100/5
12M26G1000/5
12M26G1000/5
12M26G1100/5
Consider installation access, load steps, future expansion and the control interface alongside the rating. Synchronisation, changeover and acoustic requirements need a project-specific specification.
At a power factor of 0.8, 1,000 kVA corresponds to 800 kW mathematically. That conversion is not a substitute for the manufacturer’s duty rating or a starting-load assessment.
Discuss your load scheduleThe model class alone does not establish continuous capability. Check prime and standby ratings and the manufacturer’s load-profile conditions. Confirm the intended run hours and average load when requesting a quotation.
Compare the canopied entries above, then confirm enclosure dimensions, sound requirements and final duty rating with GenPro.
The comparison above includes Baudouin, Cummins, Perkins. Some are close alternatives rather than an exact match; use the electrical rating table to compare them.
| Model | Engine brand | Format | Prime | Standby | Voltage |
|---|---|---|---|---|---|
| GPS1100B | Baudouin | Open set | 1000 kVA | 1100 kVA | 400 V |
| GPS1000PS | Perkins | Acoustic canopied | 911 kVA | 1000 kVA | 400 V |
| GPS1000P | Perkins | Open set | 911 kVA | 1000 kVA | 400 V |
| GPS1000BS | Baudouin | Acoustic canopied | 940 kVA | 1010 kVA | 400 V |
| GPS1000B | Baudouin | Open set | 940 kVA | 1010 kVA | 400 V |
| GPS1000CS | Cummins | Acoustic canopied | 931 kVA | 1010 kVA | 400 V |
| GPS1000C | Cummins | Open set | 931 kVA | 1010 kVA | 400 V |
| GPS1100CS | Cummins | Acoustic canopied | 1019 kVA | 1113 kVA | 400 V |
| GPS1100C | Cummins | Open set | 1019 kVA | 1113 kVA | 400 V |
| GPS1100BS | Baudouin | Acoustic canopied | 1023 kVA | 1121 kVA | 400 V |
| GPS1100PS | Perkins | Acoustic canopied | 1024 kVA | 1123 kVA | 400 V |
| GPS1100P | Perkins | Open set | 1024 kVA | 1123 kVA | 400 V |
| GPS1150PS | Perkins | Acoustic canopied | 1025 kVA | 1125 kVA | 400 V |
| GPS1150P | Perkins | Open set | 1025 kVA | 1125 kVA | 400 V |
Tell us your load, site and application. We’ll help you choose the right configuration.