A model-specific render and installation drawing will be supplied with the quotation.
Designed and manufacturedin the United KingdomBaudouin / Open set / 50 Hz
90 kVA class
Baudouin diesel generator
Open set generator with a 4M10G4D0/S engine and Stamford UCI274C1 reference alternator. Open sets require a suitable installation with ventilation, exhaust and weather protection.
Exact ratings above: 400 V, 3-phase, 50 Hz reference configuration. The model number is a rounded class.
Price and lead time confirmed with your quotation.
Technical specification.
| GenPro model | GPS90B |
|---|---|
| Engine brand / model | Baudouin 4M10G4D0/S |
| Alternator | Stamford UCI274C1 |
| Frequency | 50 Hz |
| Reference voltage | 400 V |
| Reference phase | 3 phase |
| Exact prime rating | 78 kVA / 62 kW |
| Exact standby rating | 86 kVA / 69 kW |
| Aspiration | Turbocharged |
|---|---|
| Governor | Electronic |
| No. of Cylinders | 4 |
| Cylinder Arrangement | In Line |
| Displacement | 4.087L |
| Cooling Type | Liquid Cooled |
| Coolant Capacity | 17.9L |
| Oil Capacity | 13L |
| Type | Brushless |
| Poles | 4 |
| AVR Model | AS440 |
| Voltage Regulation | 1% |
| Insulation Class | H |
| Excitation | Self Excited |
Voltage-specific ratings
Ratings for the reference engine and alternator configuration. Confirm the required connection and voltage with your quotation.
| Voltage | ESP kVA | ESP kW | PRP kVA | PRP kW |
|---|---|---|---|---|
| 190 V | 86 kVA | 69 kW | 78 kVA | 62 kW |
| 200 V | 86 kVA | 69 kW | 78 kVA | 62 kW |
| 208 V | 87 kVA | 70 kW | 78 kVA | 62 kW |
| 220 V | 86 kVA | 69 kW | 77 kVA | 62 kW |
| 230 V | 86 kVA | 69 kW | 78 kVA | 62 kW |
| 240 V | 87 kVA | 70 kW | 78 kVA | 62 kW |
| 380 V | 86 kVA | 69 kW | 77 kVA | 62 kW |
| 400 V | 86 kVA | 69 kW | 78 kVA | 62 kW |
| 415 V | 87 kVA | 70 kW | 78 kVA | 62 kW |
Configuration options.
These documented electrical combinations sit within this rounded model family. Final enclosure and component selection are agreed with your quotation.
| Engine | Alternator | Phase | Voltage | Prime / PRP | Standby / ESP |
|---|---|---|---|---|---|
| 4M10G4D0/S | Stamford UCI274C1 | 3 | 400 V | 78 kVA | 86 kVA |
| 4M10G4D0/S | KWise C224G64 | 3 | 400 V | 78 kVA | 87 kVA |
| 4M10G4D0/S | Leroy Somer TAL044B | 3 | 400 V | 78 kVA | 86 kVA |
Installation & enclosure
| Reference weight | 1081.15 kg |
|---|---|
| Reference fuel tank | 175 litres |
| Configuration market | Export |
Dimensions and weight relate to the stated reference build, not every option. Acoustic figures, where listed, are manufacturer references at 75% rated kW using distance corrections. Confirm the project noise requirement and final drawing before installation.
Fuel consumption
| 50% Load | 9.1 litres/hour |
|---|---|
| 75% Load | 13.5 litres/hour |
| 100% Load | 18.8 litres/hour |
| 110% Load | 21.3 litres/hour |
Manufacturer reference consumption. Actual fuel use depends on load, operating conditions and the final specification.


